HOME
BIOGRAPHY
PALMISTRY
TREAVEL RECORD
STAFF
RATES
ENQUIRY FORM
CONTACT US
 

 
  SERVICES  
  PALM PRESSING
ADVICE
NAME A COMPANY
NAME A BABY

NAME A ARTIST
TRAINING
 
 
 

 


TRAVEL RECORD

Next »

No.

Country

Period

Time
1. Thailand 1988 to 2001 30
2. Malaysia 1988 to 2000 10
3. Singapore 1989 to 2000 6
4. Hong Kong 1989 to 2000 6
5. Macao 1989 to 2000 4
6. China 1989 to 2000 5
7. England 1994 - June 1
8. Italy 1994 - June 1
9. French 1994 - June 1
10. Switzerland 1994 - June/July 2
11. Germany 1994 - June/July 2
12. Belgium 1994 - June/July 2
13 Netherland 1994 - June/July/August 5
14. Saudi Arabia 1996 - 97 - 98 3
15. Dubai 1996 - March 1
16. Jordan 1996 - March 1
17. Egypt 1996 - January 1
18. Israel 1998 - January 1
19. Brunei 1998 - March 1
20. India 1999 - February 1
21. Nepal 1999 - February 1
22. Laos 2001 - March 1
23. Cambodia 2001 - March 1
24. Vietnam 2001 - March 1
25. Indonesia 2001 - April 1
26. Austria 2003 - Dec 1
27. Singapore 2003 - Dec 1
28. Bangladesh 2003 - Dec 1

TOP
 

 
HEAD OFFICE: YANGON
NO. 65/B, MYAYNIGON ZAY ST., SANCHAUNG TOWNSHIP, YANGON, MYANMAR.
TEL: (095-1) 501398      FAX: (095-1) 501322
E-MAIL: usantinaung@myanmar.com.mm     WEBSITE: www.santinaung.com
 

Copyright © 2004 by SayaGyi U San Tin Aung (ShweBo).     Prepared by DPS.     Last Modified: 09-10-04 (slm)